Address: |
view address Ponte Vedra Beach, FL 32082 Map Location |
Features: | Watefront |
---|---|---|---|
Square Feet: | 61,419 sq.ft. | Lot Size: | 1.41 acres |
Year Built: | 2000 | Property Type: | Land |
Community: | 26-Ponte Vedra Beach/S Ponte Vedra Bch/Vilano Bch | Neighborhood: | Ponte Vedra Beach |
County: | ST. JOHNS | List Date: | 2019-05-23 |
Listing Number: | 986263 |
Amazing Ocean Front lot in Ponte Vedra Beach just South of Mickler's Road. With 200' of direct ocean frontage, this is one of the premiere vacant lots in Northeast Florida. A total of 1.41 acres, the lot sits high and dry with an elevation of 20+ feet above sea level. Seller has a full set of house plans on file that will be included in the purchase.